Years Software/Machines Sets
0000 0 3
1948 1 1
1955 1 1
1956 1 1
1958 1 1
1959 0 1
1960 1 1
1961 3 3
1962 2 3
1964 1 1
1966 1 1
1971 1 1
1972 2 2
1973 7 7
1974 16 16
1975 31 35
1976 91 119
1977 145 190
1978 407 631
1979 550 943
1980 722 1239
1981 1012 1855
1982 2018 3968
1983 4462 9529
1984 5761 12052
1985 5523 12104
1986 4833 11629
1987 4382 12217
1988 4075 10944
1989 3787 10256
1990 3535 9404
1991 3545 8610
1992 3587 7589
1993 3243 7057
1994 3292 7353
1995 2985 6185
1996 2373 4677
1997 1768 3338
1998 1471 2813
1999 1507 2809
2000 1532 2808
2001 1266 2173
2002 1240 2058
2003 958 1858
2004 769 1472
2005 667 1257
2006 921 1470
2007 352 674
2008 241 446
2009 255 413
2010 237 401
2011 219 349
2012 235 418
2013 224 368
2014 261 461
2015 249 395
2016 305 458
2017 292 450
2018 280 437
2019 327 495
2020 390 576
2021 305 532
2022 100 262
2023 10 51
2024 6 18



Years Software/Machines Sets
1959? 0 1
195? 0 1
196? 0 1
1973? 1 1
1974? 1 1
1975? 1 1
1978? 2 2
1979? 10 18
197? 12 23
1980? 7 28
1981? 5 20
1982? 4 7
1983? 18 55
1984? 17 53
1985? 6 63
1986? 15 57
1987? 10 24
1988? 9 30
1989? 20 32
198? 4341 6744
1990? 30 50
1991? 22 41
1992? 17 47
1993? 19 41
1994? 15 23
1995? 27 58
1996? 15 27
1997? 12 21
1998? 2 5
1999? 7 19
199? 2315 12980
19?? 11455 19070
2000? 29 66
2001? 17 34
2002? 48 189
2003? 7 15
2004? 16 31
2005? 12 30
2006? 9 28
2007? 7 19
2008? 2 9
2009? 5 13
200? 1281 6845
2010? 2 4
2011? 1 3
2012? 1 2
2013? 2 3
2015? 1 1
201? 78 124
20?? 57 108
? 1 1
???? 1948 4838